Sell prices
The price you get for each item with /sell. The same list is available in game with /sellprice.
Your sell multipliers (/sellmulti) only apply when you sell with /sell. Other ways of selling, like Sell Wands or Seller minions, do not use them.
| Icon | Add to calculator | |||
|---|---|---|---|---|
| Abandoned Camp Map | Loot & Rare | 50 | ||
| Acacia Boat | Blocks | 3 | ||
| Acacia Button | Blocks | 0.5 | ||
| Acacia Chest Boat | Blocks | 9 | ||
| Acacia Door | Blocks | 1.5 | ||
| Acacia Fence | Blocks | 1 | ||
| Acacia Fence Gate | Blocks | 2 | ||
| Acacia Hanging Sign | Blocks | 7 | ||
| Acacia Leaves | Natural | 1 | ||
| Acacia Log | Natural | 3 | ||
| Acacia Planks | Blocks | 0.75 | ||
| Acacia Pressure Plate | Blocks | 1.5 | ||
| Acacia Sapling | Natural | 2 | ||
| Acacia Shelf | Blocks | 3 | ||
| Acacia Sign | Blocks | 1.5 | ||
| Acacia Slab | Blocks | 0.35 | ||
| Acacia Stairs | Blocks | 0.75 | ||
| Acacia Trapdoor | Blocks | 2 | ||
| Acacia Wood | Natural | 4 | ||
| Activator Rail | Redstone | 12 | ||
| Allium | Decoration | 1 | ||
| Amethyst Block | Blocks | 30 | ||
| Amethyst Cluster | Ores | 32 | ||
| Amethyst Shard | Ores | 8 | ||
| Ancient Debris | Ores | 250 | ||
| Andesite | Blocks | 1 | ||
| Andesite Slab | Blocks | 0.5 | ||
| Andesite Stairs | Blocks | 1 | ||
| Andesite Wall | Blocks | 1 | ||
| Angler Pottery Sherd | Loot & Rare | 20 | ||
| Anvil | Blocks | 360 | ||
| Apple | Crops | 5 | ||
| Archer Pottery Sherd | Loot & Rare | 20 | ||
| Armadillo Scute | Mobs | 15 | ||
| Armor Stand | Decoration | 2 | ||
| Arms Up Pottery Sherd | Loot & Rare | 20 | ||
| Arrow | Armor & Tools | 1 | ||
| Axolotl Bucket | Fish | 60 | ||
| Azalea | Natural | 4 | ||
| Azalea Leaves | Natural | 1 | ||
| Azure Bluet | Decoration | 1 | ||
| Baked Potato | Crops | 5 | ||
| Bamboo | Crops | 4 | ||
| Bamboo Block | Blocks | 36 | ||
| Bamboo Button | Blocks | 0.5 | ||
| Bamboo Chest Raft | Blocks | 9 | ||
| Bamboo Door | Blocks | 1.5 | ||
| Bamboo Fence | Blocks | 1 | ||
| Bamboo Fence Gate | Blocks | 2 | ||
| Bamboo Hanging Sign | Blocks | 7 | ||
| Bamboo Mosaic | Blocks | 0.75 | ||
| Bamboo Mosaic Slab | Blocks | 0.35 | ||
| Bamboo Mosaic Stairs | Blocks | 0.75 | ||
| Bamboo Planks | Blocks | 0.75 | ||
| Bamboo Pressure Plate | Blocks | 1.5 | ||
| Bamboo Raft | Blocks | 3 | ||
| Bamboo Shelf | Blocks | 3 | ||
| Bamboo Sign | Blocks | 1.5 | ||
| Bamboo Slab | Blocks | 0.35 | ||
| Bamboo Stairs | Blocks | 0.75 | ||
| Bamboo Trapdoor | Blocks | 2 | ||
| Barrel | Blocks | 5 | ||
| Basalt | Blocks | 1 | ||
| Beacon | Loot & Rare | 1500 | ||
| Bee Nest | Blocks | 22 | ||
| Beef | Mobs | 3 | ||
| Beehive | Blocks | 22 | ||
| Beetroot | Crops | 4 | ||
| Beetroot Seeds | Crops | 1 | ||
| Beetroot Soup | Crops | 24 | ||
| Bell | Loot & Rare | 50 | ||
| Big Dripleaf | Natural | 3 | ||
| Birch Boat | Blocks | 3 | ||
| Birch Button | Blocks | 0.5 | ||
| Birch Chest Boat | Blocks | 9 | ||
| Birch Door | Blocks | 1.5 | ||
| Birch Fence | Blocks | 1 | ||
| Birch Fence Gate | Blocks | 2 | ||
| Birch Hanging Sign | Blocks | 7 | ||
| Birch Leaves | Natural | 1 | ||
| Birch Log | Natural | 3 | ||
| Birch Planks | Blocks | 0.75 | ||
| Birch Pressure Plate | Blocks | 1.5 | ||
| Birch Sapling | Natural | 2 | ||
| Birch Shelf | Blocks | 3 | ||
| Birch Sign | Blocks | 1.5 | ||
| Birch Slab | Blocks | 0.35 | ||
| Birch Stairs | Blocks | 0.75 | ||
| Birch Trapdoor | Blocks | 2 | ||
| Birch Wood | Natural | 4 | ||
| Black Banner | Colored | 18 | ||
| Black Bed | Colored | 11 | ||
| Black Candle | Colored | 9 | ||
| Black Carpet | Colored | 2 | ||
| Black Concrete | Colored | 1 | ||
| Black Concrete Powder | Colored | 1 | ||
| Black Concrete Slab | Colored | 0.5 | ||
| Black Concrete Stairs | Colored | 1 | ||
| Black Cushion | Colored | 1 | ||
| Black Dye | Colored | 2 | ||
| Black Glazed Terracotta | Colored | 8 | ||
| Black Harness | Colored | 18 | ||
| Black Shulker Box | Colored | 180 | ||
| Black Stained Glass | Colored | 2 | ||
| Black Stained Glass Pane | Colored | 0.75 | ||
| Black Terracotta | Colored | 8 | ||
| Black Wool | Colored | 3 | ||
| Black Wool Slab | Colored | 1.5 | ||
| Black Wool Stairs | Colored | 3 | ||
| Blackstone | Blocks | 1 | ||
| Blackstone Slab | Blocks | 0.5 | ||
| Blackstone Stairs | Blocks | 1 | ||
| Blackstone Wall | Blocks | 1 | ||
| Blade Pottery Sherd | Loot & Rare | 20 | ||
| Blast Furnace | Blocks | 70 | ||
| Blaze Powder | Mobs | 6 | ||
| Blaze Rod | Mobs | 10 | ||
| Blue Banner | Colored | 18 | ||
| Blue Bed | Colored | 11 | ||
| Blue Candle | Colored | 9 | ||
| Blue Carpet | Colored | 2 | ||
| Blue Concrete | Colored | 1 | ||
| Blue Concrete Powder | Colored | 1 | ||
| Blue Concrete Slab | Colored | 0.5 | ||
| Blue Concrete Stairs | Colored | 1 | ||
| Blue Cushion | Colored | 1 | ||
| Blue Dye | Colored | 5 | ||
| Blue Egg | Mobs | 2 | ||
| Blue Glazed Terracotta | Colored | 8 | ||
| Blue Harness | Colored | 18 | ||
| Blue Ice | Natural | 100 | ||
| Blue Orchid | Decoration | 1 | ||
| Blue Shulker Box | Colored | 180 | ||
| Blue Stained Glass | Colored | 2 | ||
| Blue Stained Glass Pane | Colored | 0.75 | ||
| Blue Terracotta | Colored | 8 | ||
| Blue Wool | Colored | 3 | ||
| Blue Wool Slab | Colored | 1.5 | ||
| Blue Wool Stairs | Colored | 3 | ||
| Bolt Armor Trim Smithing Template | Loot & Rare | 300 | ||
| Bone | Mobs | 3 | ||
| Bone Block | Mobs | 9 | ||
| Bone Meal | Crops | 1 | ||
| Book | Enchanted Books | 3 | ||
| Bookshelf | Enchanted Books | 13 | ||
| Bow | Armor & Tools | 8 | ||
| Bowl | Blocks | 0.5 | ||
| Brain Coral | Decoration | 2 | ||
| Brain Coral Block | Decoration | 2 | ||
| Brain Coral Fan | Decoration | 2 | ||
| Bread | Crops | 7 | ||
| Breeze Rod | Mobs | 15 | ||
| Brewer Pottery Sherd | Loot & Rare | 20 | ||
| Brewing Stand | Potions | 8 | ||
| Brick | Blocks | 1 | ||
| Brick Slab | Blocks | 2 | ||
| Brick Stairs | Blocks | 4 | ||
| Brick Wall | Blocks | 4 | ||
| Bricks | Blocks | 4 | ||
| Brown Banner | Colored | 18 | ||
| Brown Bed | Colored | 11 | ||
| Brown Candle | Colored | 9 | ||
| Brown Carpet | Colored | 2 | ||
| Brown Concrete | Colored | 1 | ||
| Brown Concrete Powder | Colored | 1 | ||
| Brown Concrete Slab | Colored | 0.5 | ||
| Brown Concrete Stairs | Colored | 1 | ||
| Brown Cushion | Colored | 1 | ||
| Brown Dye | Colored | 5 | ||
| Brown Egg | Mobs | 2 | ||
| Brown Glazed Terracotta | Colored | 8 | ||
| Brown Harness | Colored | 18 | ||
| Brown Mushroom | Natural | 2 | ||
| Brown Mushroom Block | Natural | 3 | ||
| Brown Shulker Box | Colored | 180 | ||
| Brown Stained Glass | Colored | 2 | ||
| Brown Stained Glass Pane | Colored | 0.75 | ||
| Brown Terracotta | Colored | 8 | ||
| Brown Wool | Colored | 3 | ||
| Brown Wool Slab | Colored | 1.5 | ||
| Brown Wool Stairs | Colored | 3 | ||
| Brush | Armor & Tools | 4 | ||
| Bubble Coral | Decoration | 2 | ||
| Bubble Coral Block | Decoration | 2 | ||
| Bubble Coral Fan | Decoration | 2 | ||
| Bucket | Armor & Tools | 34 | ||
| Buried Ancient City Map | Loot & Rare | 50 | ||
| Buried Mineshaft Map | Loot & Rare | 50 | ||
| Buried Treasure Map | Loot & Rare | 50 | ||
| Burn Pottery Sherd | Loot & Rare | 20 | ||
| Bush | Natural | 1 | ||
| Cactus | Crops | 8 | ||
| Cactus Flower | Natural | 2 | ||
| Cake | Crops | 38 | ||
| Calcite | Blocks | 1 | ||
| Calibrated Sculk Sensor | Redstone | 50 | ||
| Campfire | Blocks | 13 | ||
| Candle | Colored | 9 | ||
| Carrot | Crops | 4 | ||
| Carrot On A Stick | Armor & Tools | 8 | ||
| Cartography Table | Blocks | 5 | ||
| Carved Pumpkin | Crops | 12 | ||
| Cauldron | Potions | 80 | ||
| Chainmail Boots | Armor & Tools | 35 | ||
| Chainmail Chestplate | Armor & Tools | 65 | ||
| Chainmail Helmet | Armor & Tools | 40 | ||
| Chainmail Leggings | Armor & Tools | 55 | ||
| Charcoal | Blocks | 3 | ||
| Cherry Boat | Blocks | 3 | ||
| Cherry Button | Blocks | 0.5 | ||
| Cherry Chest Boat | Blocks | 9 | ||
| Cherry Door | Blocks | 1.5 | ||
| Cherry Fence | Blocks | 1 | ||
| Cherry Fence Gate | Blocks | 2 | ||
| Cherry Hanging Sign | Blocks | 7 | ||
| Cherry Leaves | Natural | 1 | ||
| Cherry Log | Natural | 3 | ||
| Cherry Planks | Blocks | 0.75 | ||
| Cherry Pressure Plate | Blocks | 1.5 | ||
| Cherry Sapling | Natural | 2 | ||
| Cherry Shelf | Blocks | 3 | ||
| Cherry Sign | Blocks | 1.5 | ||
| Cherry Slab | Blocks | 0.35 | ||
| Cherry Stairs | Blocks | 0.75 | ||
| Cherry Trapdoor | Blocks | 2 | ||
| Cherry Wood | Natural | 4 | ||
| Chest | Blocks | 6 | ||
| Chest Minecart | Redstone | 60 | ||
| Chicken | Mobs | 3 | ||
| Chipped Anvil | Blocks | 360 | ||
| Chiseled Bookshelf | Blocks | 5 | ||
| Chiseled Cinnabar | Blocks | 2 | ||
| Chiseled Copper | Ores | 4 | ||
| Chiseled Deepslate | Blocks | 1 | ||
| Chiseled Nether Bricks | Blocks | 4 | ||
| Chiseled Polished Blackstone | Blocks | 1 | ||
| Chiseled Quartz Block | Blocks | 20 | ||
| Chiseled Red Sandstone | Blocks | 2 | ||
| Chiseled Resin Bricks | Blocks | 16 | ||
| Chiseled Sandstone | Blocks | 2 | ||
| Chiseled Stone Bricks | Blocks | 1 | ||
| Chiseled Sulfur | Blocks | 2 | ||
| Chiseled Tuff | Blocks | 1 | ||
| Chiseled Tuff Bricks | Blocks | 1 | ||
| Chorus Flower | Crops | 10 | ||
| Chorus Fruit | Crops | 8 | ||
| Cinnabar | Blocks | 2 | ||
| Cinnabar Brick Slab | Blocks | 1 | ||
| Cinnabar Brick Stairs | Blocks | 2 | ||
| Cinnabar Brick Wall | Blocks | 2 | ||
| Cinnabar Bricks | Blocks | 2 | ||
| Cinnabar Slab | Blocks | 1 | ||
| Cinnabar Stairs | Blocks | 2 | ||
| Cinnabar Wall | Blocks | 2 | ||
| Clay | Natural | 8 | ||
| Clay Ball | Natural | 2 | ||
| Clock | Armor & Tools | 55 | ||
| Closed Eyeblossom | Natural | 5 | ||
| Coal | Ores | 4 | ||
| Coal Block | Ores | 36 | ||
| Coal Ore | Ores | 4 | ||
| Coarse Dirt | Natural | 1 | ||
| Coast Armor Trim Smithing Template | Loot & Rare | 300 | ||
| Cobbled Deepslate | Blocks | 1 | ||
| Cobbled Deepslate Slab | Blocks | 0.5 | ||
| Cobbled Deepslate Stairs | Blocks | 1 | ||
| Cobbled Deepslate Wall | Blocks | 1 | ||
| Cobblestone | Blocks | 1 | ||
| Cobblestone Slab | Blocks | 0.5 | ||
| Cobblestone Stairs | Blocks | 1 | ||
| Cobblestone Wall | Blocks | 1 | ||
| Cobweb | Natural | 4 | ||
| Cocoa Beans | Crops | 5 | ||
| Cod | Fish | 3 | ||
| Cod Bucket | Fish | 38 | ||
| Comparator | Redstone | 15 | ||
| Compass | Armor & Tools | 45 | ||
| Composter | Blocks | 2 | ||
| Conduit | Loot & Rare | 1250 | ||
| Cooked Beef | Mobs | 4 | ||
| Cooked Chicken | Mobs | 4 | ||
| Cooked Cod | Fish | 4 | ||
| Cooked Mutton | Mobs | 4 | ||
| Cooked Porkchop | Mobs | 4 | ||
| Cooked Rabbit | Mobs | 4 | ||
| Cooked Salmon | Fish | 5 | ||
| Cookie | Crops | 2 | ||
| Copper Axe | Armor & Tools | 6 | ||
| Copper Bars | Ores | 0.7 | ||
| Copper Block | Ores | 18 | ||
| Copper Boots | Armor & Tools | 8 | ||
| Copper Bulb | Ores | 16 | ||
| Copper Chain | Ores | 2 | ||
| Copper Chest | Ores | 22 | ||
| Copper Chestplate | Armor & Tools | 16 | ||
| Copper Door | Ores | 4 | ||
| Copper Golem Statue | Ores | 25 | ||
| Copper Grate | Ores | 18 | ||
| Copper Helmet | Armor & Tools | 10 | ||
| Copper Hoe | Armor & Tools | 4 | ||
| Copper Horse Armor | Armor & Tools | 12 | ||
| Copper Ingot | Ores | 2 | ||
| Copper Lantern | Ores | 2 | ||
| Copper Leggings | Armor & Tools | 14 | ||
| Copper Nautilus Armor | Armor & Tools | 10 | ||
| Copper Nugget | Ores | 0.2 | ||
| Copper Ore | Ores | 6 | ||
| Copper Pickaxe | Armor & Tools | 6 | ||
| Copper Shovel | Armor & Tools | 2 | ||
| Copper Spear | Armor & Tools | 2 | ||
| Copper Sword | Armor & Tools | 4 | ||
| Copper Torch | Ores | 1 | ||
| Copper Trapdoor | Ores | 8 | ||
| Cornflower | Decoration | 1 | ||
| Cracked Deepslate Bricks | Blocks | 1 | ||
| Cracked Deepslate Tiles | Blocks | 1 | ||
| Cracked Nether Bricks | Blocks | 4 | ||
| Cracked Polished Blackstone Bricks | Blocks | 1 | ||
| Cracked Stone Bricks | Blocks | 1 | ||
| Crafter | Redstone | 75 | ||
| Crafting Table | Blocks | 3 | ||
| Creaking Heart | Loot & Rare | 100 | ||
| Creeper Banner Pattern | Decoration | 10 | ||
| Creeper Head | Mobs | 100 | ||
| Crimson Button | Blocks | 0.5 | ||
| Crimson Door | Blocks | 1.5 | ||
| Crimson Fence | Blocks | 1 | ||
| Crimson Fence Gate | Blocks | 2 | ||
| Crimson Fungus | Natural | 5 | ||
| Crimson Hanging Sign | Blocks | 7 | ||
| Crimson Hyphae | Natural | 4 | ||
| Crimson Nylium | Natural | 2 | ||
| Crimson Planks | Blocks | 0.75 | ||
| Crimson Pressure Plate | Blocks | 1.5 | ||
| Crimson Roots | Natural | 1 | ||
| Crimson Shelf | Blocks | 3 | ||
| Crimson Sign | Blocks | 1.5 | ||
| Crimson Slab | Blocks | 0.35 | ||
| Crimson Stairs | Blocks | 0.75 | ||
| Crimson Stem | Natural | 3 | ||
| Crimson Trapdoor | Blocks | 2 | ||
| Crossbow | Armor & Tools | 12 | ||
| Crying Obsidian | Natural | 20 | ||
| Cut Copper | Ores | 4 | ||
| Cut Copper Slab | Ores | 2 | ||
| Cut Copper Stairs | Ores | 4 | ||
| Cut Red Sandstone | Blocks | 2 | ||
| Cut Red Sandstone Slab | Blocks | 1 | ||
| Cut Sandstone | Blocks | 2 | ||
| Cut Sandstone Slab | Blocks | 1 | ||
| Cyan Banner | Colored | 18 | ||
| Cyan Bed | Colored | 11 | ||
| Cyan Candle | Colored | 9 | ||
| Cyan Carpet | Colored | 2 | ||
| Cyan Concrete | Colored | 1 | ||
| Cyan Concrete Powder | Colored | 1 | ||
| Cyan Concrete Slab | Colored | 0.5 | ||
| Cyan Concrete Stairs | Colored | 1 | ||
| Cyan Cushion | Colored | 1 | ||
| Cyan Dye | Colored | 6 | ||
| Cyan Glazed Terracotta | Colored | 8 | ||
| Cyan Harness | Colored | 18 | ||
| Cyan Shulker Box | Colored | 180 | ||
| Cyan Stained Glass | Colored | 2 | ||
| Cyan Stained Glass Pane | Colored | 0.75 | ||
| Cyan Terracotta | Colored | 8 | ||
| Cyan Wool | Colored | 3 | ||
| Cyan Wool Slab | Colored | 1.5 | ||
| Cyan Wool Stairs | Colored | 3 | ||
| Damaged Anvil | Blocks | 360 | ||
| Dandelion | Decoration | 1 | ||
| Danger Pottery Sherd | Loot & Rare | 20 | ||
| Dark Oak Boat | Blocks | 3 | ||
| Dark Oak Button | Blocks | 0.5 | ||
| Dark Oak Chest Boat | Blocks | 9 | ||
| Dark Oak Door | Blocks | 1.5 | ||
| Dark Oak Fence | Blocks | 1 | ||
| Dark Oak Fence Gate | Blocks | 2 | ||
| Dark Oak Hanging Sign | Blocks | 7 | ||
| Dark Oak Leaves | Natural | 1 | ||
| Dark Oak Log | Natural | 3 | ||
| Dark Oak Planks | Blocks | 0.75 | ||
| Dark Oak Pressure Plate | Blocks | 1.5 | ||
| Dark Oak Sapling | Natural | 2 | ||
| Dark Oak Shelf | Blocks | 3 | ||
| Dark Oak Sign | Blocks | 1.5 | ||
| Dark Oak Slab | Blocks | 0.35 | ||
| Dark Oak Stairs | Blocks | 0.75 | ||
| Dark Oak Trapdoor | Blocks | 2 | ||
| Dark Oak Wood | Natural | 4 | ||
| Dark Prismarine | Blocks | 6 | ||
| Dark Prismarine Slab | Blocks | 3 | ||
| Dark Prismarine Stairs | Blocks | 6 | ||
| Daylight Detector | Redstone | 20 | ||
| Dead Brain Coral | Decoration | 1 | ||
| Dead Brain Coral Block | Decoration | 1 | ||
| Dead Brain Coral Fan | Decoration | 1 | ||
| Dead Bubble Coral | Decoration | 1 | ||
| Dead Bubble Coral Block | Decoration | 1 | ||
| Dead Bubble Coral Fan | Decoration | 1 | ||
| Dead Bush | Natural | 1 | ||
| Dead Fire Coral | Decoration | 1 | ||
| Dead Fire Coral Block | Decoration | 1 | ||
| Dead Fire Coral Fan | Decoration | 1 | ||
| Dead Horn Coral | Decoration | 1 | ||
| Dead Horn Coral Block | Decoration | 1 | ||
| Dead Horn Coral Fan | Decoration | 1 | ||
| Dead Tube Coral | Decoration | 1 | ||
| Dead Tube Coral Block | Decoration | 1 | ||
| Dead Tube Coral Fan | Decoration | 1 | ||
| Decorated Pot | Decoration | 4 | ||
| Deepslate | Blocks | 1 | ||
| Deepslate Brick Slab | Blocks | 0.5 | ||
| Deepslate Brick Stairs | Blocks | 1 | ||
| Deepslate Brick Wall | Blocks | 1 | ||
| Deepslate Bricks | Blocks | 1 | ||
| Deepslate Coal Ore | Ores | 4 | ||
| Deepslate Copper Ore | Ores | 6 | ||
| Deepslate Diamond Ore | Ores | 120 | ||
| Deepslate Emerald Ore | Ores | 60 | ||
| Deepslate Gold Ore | Ores | 12 | ||
| Deepslate Iron Ore | Ores | 10 | ||
| Deepslate Lapis Ore | Ores | 30 | ||
| Deepslate Redstone Ore | Ores | 12 | ||
| Deepslate Tile Slab | Blocks | 0.5 | ||
| Deepslate Tile Stairs | Blocks | 1 | ||
| Deepslate Tile Wall | Blocks | 1 | ||
| Deepslate Tiles | Blocks | 1 | ||
| Desert Pyramid Map | Loot & Rare | 50 | ||
| Detector Rail | Redstone | 12 | ||
| Diamond | Ores | 120 | ||
| Diamond Axe | Armor & Tools | 320 | ||
| Diamond Block | Ores | 1080 | ||
| Diamond Boots | Armor & Tools | 420 | ||
| Diamond Chestplate | Armor & Tools | 830 | ||
| Diamond Helmet | Armor & Tools | 520 | ||
| Diamond Hoe | Armor & Tools | 220 | ||
| Diamond Horse Armor | Armor & Tools | 300 | ||
| Diamond Leggings | Armor & Tools | 730 | ||
| Diamond Nautilus Armor | Armor & Tools | 300 | ||
| Diamond Ore | Ores | 120 | ||
| Diamond Pickaxe | Armor & Tools | 320 | ||
| Diamond Shovel | Armor & Tools | 120 | ||
| Diamond Spear | Armor & Tools | 120 | ||
| Diamond Sword | Armor & Tools | 130 | ||
| Diorite | Blocks | 1 | ||
| Diorite Slab | Blocks | 0.5 | ||
| Diorite Stairs | Blocks | 1 | ||
| Diorite Wall | Blocks | 1 | ||
| Dirt | Natural | 1 | ||
| Disc Fragment 5 | Loot & Rare | 10 | ||
| Dispenser | Redstone | 16 | ||
| Dragon Breath | Mobs | 40 | ||
| Dragon Egg | Loot & Rare | 3000 | ||
| Dragon Head | Mobs | 200 | ||
| Dried Ghast | Mobs | 200 | ||
| Dried Kelp | Crops | 6 | ||
| Dried Kelp Block | Crops | 54 | ||
| Dripstone Block | Natural | 2 | ||
| Dropper | Redstone | 9 | ||
| Dune Armor Trim Smithing Template | Loot & Rare | 300 | ||
| Echo Shard | Loot & Rare | 100 | ||
| Egg | Mobs | 2 | ||
| Elytra | Armor & Tools | 1500 | ||
| Emerald | Ores | 60 | ||
| Emerald Block | Ores | 540 | ||
| Emerald Ore | Ores | 60 | ||
| Enchanted Book | Enchanted Books | 60 | ||
| Enchanted Golden Apple | Armor & Tools | 2000 | ||
| Enchanting Table | Enchanted Books | 280 | ||
| End Crystal | Loot & Rare | 55 | ||
| End Rod | Loot & Rare | 4 | ||
| End Stone | Blocks | 2 | ||
| End Stone Brick Slab | Blocks | 1 | ||
| End Stone Brick Stairs | Blocks | 2 | ||
| End Stone Brick Wall | Blocks | 2 | ||
| End Stone Bricks | Blocks | 2 | ||
| Ender Chest | Blocks | 110 | ||
| Ender Eye | Mobs | 18 | ||
| Ender Pearl | Mobs | 12 | ||
| Experience Bottle | Enchanted Books | 12 | ||
| Explorer Pottery Sherd | Loot & Rare | 20 | ||
| Exposed Chiseled Copper | Ores | 4 | ||
| Exposed Copper | Ores | 18 | ||
| Exposed Copper Bars | Ores | 0.7 | ||
| Exposed Copper Bulb | Ores | 16 | ||
| Exposed Copper Chain | Ores | 2 | ||
| Exposed Copper Chest | Ores | 22 | ||
| Exposed Copper Door | Ores | 4 | ||
| Exposed Copper Golem Statue | Ores | 25 | ||
| Exposed Copper Grate | Ores | 18 | ||
| Exposed Copper Lantern | Ores | 2 | ||
| Exposed Copper Trapdoor | Ores | 8 | ||
| Exposed Cut Copper | Ores | 4 | ||
| Exposed Cut Copper Slab | Ores | 2 | ||
| Exposed Cut Copper Stairs | Ores | 4 | ||
| Exposed Lightning Rod | Ores | 6 | ||
| Eye Armor Trim Smithing Template | Loot & Rare | 300 | ||
| Feather | Mobs | 2 | ||
| Fermented Spider Eye | Potions | 4 | ||
| Fern | Natural | 1 | ||
| Fire Charge | Mobs | 5 | ||
| Fire Coral | Decoration | 2 | ||
| Fire Coral Block | Decoration | 2 | ||
| Fire Coral Fan | Decoration | 2 | ||
| Firefly Bush | Natural | 4 | ||
| Firework Rocket | Redstone | 2 | ||
| Firework Star | Redstone | 6 | ||
| Fishing Rod | Armor & Tools | 5 | ||
| Fletching Table | Blocks | 7 | ||
| Flint | Natural | 2 | ||
| Flint And Steel | Armor & Tools | 14 | ||
| Flow Armor Trim Smithing Template | Loot & Rare | 300 | ||
| Flow Banner Pattern | Decoration | 50 | ||
| Flow Pottery Sherd | Loot & Rare | 20 | ||
| Flower Banner Pattern | Decoration | 5 | ||
| Flower Pot | Decoration | 3 | ||
| Flowering Azalea | Natural | 5 | ||
| Flowering Azalea Leaves | Natural | 1 | ||
| Friend Pottery Sherd | Loot & Rare | 20 | ||
| Furnace | Blocks | 8 | ||
| Furnace Minecart | Redstone | 60 | ||
| Ghast Tear | Mobs | 25 | ||
| Gilded Blackstone | Blocks | 5 | ||
| Glass | Blocks | 2 | ||
| Glass Bottle | Potions | 1 | ||
| Glass Pane | Blocks | 0.75 | ||
| Glistering Melon Slice | Crops | 11 | ||
| Globe Banner Pattern | Decoration | 10 | ||
| Glow Berries | Crops | 5 | ||
| Glow Ink Sac | Mobs | 6 | ||
| Glow Item Frame | Decoration | 12 | ||
| Glow Lichen | Natural | 2 | ||
| Glowstone | Blocks | 16 | ||
| Glowstone Dust | Potions | 4 | ||
| Goat Horn | Mobs | 40 | ||
| Gold Block | Ores | 135 | ||
| Gold Ingot | Ores | 15 | ||
| Gold Nugget | Ores | 1 | ||
| Gold Ore | Ores | 12 | ||
| Golden Apple | Armor & Tools | 150 | ||
| Golden Axe | Armor & Tools | 42 | ||
| Golden Boots | Armor & Tools | 55 | ||
| Golden Carrot | Crops | 12 | ||
| Golden Chestplate | Armor & Tools | 110 | ||
| Golden Dandelion | Decoration | 9 | ||
| Golden Helmet | Armor & Tools | 70 | ||
| Golden Hoe | Armor & Tools | 28 | ||
| Golden Horse Armor | Armor & Tools | 90 | ||
| Golden Leggings | Armor & Tools | 100 | ||
| Golden Nautilus Armor | Armor & Tools | 70 | ||
| Golden Pickaxe | Armor & Tools | 42 | ||
| Golden Shovel | Armor & Tools | 15 | ||
| Golden Spear | Armor & Tools | 15 | ||
| Golden Sword | Armor & Tools | 28 | ||
| Granite | Blocks | 1 | ||
| Granite Slab | Blocks | 0.5 | ||
| Granite Stairs | Blocks | 1 | ||
| Granite Wall | Blocks | 1 | ||
| Grass Block | Natural | 2 | ||
| Gravel | Natural | 1 | ||
| Gray Banner | Colored | 18 | ||
| Gray Bed | Colored | 11 | ||
| Gray Candle | Colored | 9 | ||
| Gray Carpet | Colored | 2 | ||
| Gray Concrete | Colored | 1 | ||
| Gray Concrete Powder | Colored | 1 | ||
| Gray Concrete Slab | Colored | 0.5 | ||
| Gray Concrete Stairs | Colored | 1 | ||
| Gray Cushion | Colored | 1 | ||
| Gray Dye | Colored | 1 | ||
| Gray Glazed Terracotta | Colored | 8 | ||
| Gray Harness | Colored | 18 | ||
| Gray Shulker Box | Colored | 180 | ||
| Gray Stained Glass | Colored | 2 | ||
| Gray Stained Glass Pane | Colored | 0.75 | ||
| Gray Terracotta | Colored | 8 | ||
| Gray Wool | Colored | 3 | ||
| Gray Wool Slab | Colored | 1.5 | ||
| Gray Wool Stairs | Colored | 3 | ||
| Green Banner | Colored | 18 | ||
| Green Bed | Colored | 11 | ||
| Green Candle | Colored | 9 | ||
| Green Carpet | Colored | 2 | ||
| Green Concrete | Colored | 1 | ||
| Green Concrete Powder | Colored | 1 | ||
| Green Concrete Slab | Colored | 0.5 | ||
| Green Concrete Stairs | Colored | 1 | ||
| Green Cushion | Colored | 1 | ||
| Green Dye | Colored | 8 | ||
| Green Glazed Terracotta | Colored | 8 | ||
| Green Harness | Colored | 18 | ||
| Green Shulker Box | Colored | 180 | ||
| Green Stained Glass | Colored | 2 | ||
| Green Stained Glass Pane | Colored | 0.75 | ||
| Green Terracotta | Colored | 8 | ||
| Green Wool | Colored | 3 | ||
| Green Wool Slab | Colored | 1.5 | ||
| Green Wool Stairs | Colored | 3 | ||
| Grindstone | Blocks | 2 | ||
| Gunpowder | Mobs | 6 | ||
| Guster Banner Pattern | Decoration | 50 | ||
| Guster Pottery Sherd | Loot & Rare | 20 | ||
| Hanging Roots | Natural | 2 | ||
| Hay Block | Crops | 56 | ||
| Heart Of The Sea | Fish | 800 | ||
| Heart Pottery Sherd | Loot & Rare | 20 | ||
| Heartbreak Pottery Sherd | Loot & Rare | 20 | ||
| Heavy Core | Loot & Rare | 800 | ||
| Heavy Weighted Pressure Plate | Redstone | 24 | ||
| Honey Block | Mobs | 32 | ||
| Honey Bottle | Mobs | 8 | ||
| Honeycomb | Mobs | 6 | ||
